Half mile speed and time
Updated At: Never
FASTEST SPEED OF TODAY(CARS)
# | Driver | Vehicle | Class | Speed | Ranking |
---|---|---|---|---|---|
1 | Alexander Jurgel | Audi R8 | Street Car | 340.21 | 1 |
2 | Rickard Cornacchini | lamborghini Huracan | Street Car | 330.93 | 3 |
3 | Speedracerz | Porsche 997 Turbo | Street Car | 323.44 | 5 |
4 | Anders Von Gerecht | Nissan GTR | Street Car | 322.19 | 6 |
5 | Kill_Mode Corvette | Chevrolet Corvette C6 Z06 | Street Car | 311.41 | 11 |
FASTEST SPEED OF TODAY(BIKES)
# | Driver | Vehicle | Class | Speed | Ranking |
---|---|---|---|---|---|
1 | Ömer Dölek | BMW M1000RR | Street Bike | 312.42 | 10 |
2 | Tobias Liw | Suzuki GSXR 1000 | Street Bike | 301.88 | 16 |
3 | Mattias Norlander | Suzuki Hayabusa | Street Bike | 287.94 | 66 |
4 | TomTom | Suzuki Gsxr 1000 | Street Bike | 285.50 | 90 |
5 | Carl Olsén | Suzuki Gsxr 750 | Race Bike | 281.90 | 132 |
OVERALL FASTEST
# | Driver | Vehicle | Class | Speed | Ranking |
---|---|---|---|---|---|
1 | Alexander Jurgel | Audi R8 | Street Car | 340.21 | 1 |
2 | Rickard Cornacchini | lamborghini Huracan | Street Car | 330.93 | 3 |
3 | Speedracerz | Porsche 997 Turbo | Street Car | 323.44 | 5 |
4 | Anders Von Gerecht | Nissan GTR | Street Car | 322.19 | 6 |
5 | Ömer Dölek | BMW M1000RR | Street Bike | 312.42 | 10 |
PERSONAL BEST OF TODAY
# | Driver | Vehicle | Class | Speed | Ranking |
---|---|---|---|---|---|
1 | Peter Wallin | Shelby 500 GT | Street Car | 5.95 | 232 |
2 | Jesper Zander | BMW M5 | Street Car | 14.52 | 228 |
3 | Reijo Koskinen | Opel Corsa GSI Turbo | Street Car | 106.96 | 220 |
4 | Johan Gräf | Audi A6 Allroad | Street Car | 191.13 | 199 |
5 | Fredrik Edström | Audu Quattro | Street Car | 183.60 | 205 |
NATURALLY ASPIRATED
# | Driver | Vehicle | Class | Speed | Ranking |
---|---|---|---|---|---|
1 | Ömer Dölek | BMW M1000RR | Street Bike | 312.42 | 10 |
2 | Fredrik Björnström | Ford Mustang | Street Car | 280.02 | 149 |
3 | Magnus Lind | BMW S1000RR | Street Bike | 276.83 | 201 |
4 | Varteva | Kawasaki ZX10R | Street Bike | 276.45 | 204 |
5 | Kenneth Nilsson | Kawazaki ZX1000R | Street Bike | 276.31 | 206 |
BELOW 500HP
# | Driver | Vehicle | Class | Speed | Ranking |
---|---|---|---|---|---|
1 | Rickard Cornacchini | lamborghini Huracan | Street Car | 330.93 | 3 |
2 | Anders Von Gerecht | Nissan GTR | Street Car | 322.19 | 6 |
3 | Kill_Mode Corvette | Chevrolet Corvette C6 Z06 | Street Car | 311.41 | 11 |
4 | Vidar Jødahl | BMW M3 E30 | Race Car | 310.89 | 12 |
5 | Fredrik Rinnesjö | Nissan GTR | Street Car | 306.94 | 13 |
AWD CARS
# | Driver | Vehicle | Class | Speed | Ranking |
---|---|---|---|---|---|
1 | Ömer Dölek | BMW M1000RR | Street Bike | 312.42 | 10 |
2 | Kill_Mode Corvette | Chevrolet Corvette C6 Z06 | Street Car | 311.41 | 11 |
3 | Vidar Jødahl | BMW M3 E30 | Race Car | 310.89 | 12 |
4 | Tobias Liw | Suzuki GSXR 1000 | Street Bike | 301.88 | 16 |
5 | JEhlin | Bmw 325ia | Street Car | 298.80 | 20 |
FRONT AND REAR WHEEL DRIVE
# | Driver | Vehicle | Class | Speed | Ranking |
---|---|---|---|---|---|
1 | Alexander Jurgel | Audi R8 | Street Car | 340.21 | 1 |
2 | Rickard Cornacchini | lamborghini Huracan | Street Car | 330.93 | 3 |
3 | Speedracerz | Porsche 997 Turbo | Street Car | 323.44 | 5 |
4 | Anders Von Gerecht | Nissan GTR | Street Car | 322.19 | 6 |
5 | Fredrik Rinnesjö | Nissan GTR | Street Car | 306.94 | 13 |
SLOWEST SPEED OF TODAY
# | Driver | Vehicle | Class | Speed | Ranking |
---|---|---|---|---|---|
1 | Tobias Rei | BMW 140 Xdrive | Street Car | 5.67 | 2442 |
2 | Anders Nesterlund | Opel Omega Lotus 3000 S54 big turbo N/A | N/A | 6.00 | 2439 |
3 | Mustii El Noaimi | Seat Leon | Street Car | 14.64 | 2411 |
4 | Lars-Inge Kristiansson | Mustang GT 2011 N/A | N/A | 18.00 | 2392 |
5 | Jake Snowdon | Yamaha SR250 N/A | N/A | 20.66 | 2385 |