Half mile speed and time
Updated At: Never
FASTEST SPEED OF TODAY(CARS)
| # | Driver | Vehicle | Class | Speed | Ranking |
|---|---|---|---|---|---|
| 1 | Kill_Mode Corvette | Chevrolet Corvette C6 Z06 | Race Car | 347.69 | 1 |
| 2 | Alexander Jurgel | Audi R8 | Street Car | 340.21 | 3 |
| 3 | Dannie Bergmann | Lamborghini Huracan | Street Car | 337.05 | 5 |
| 4 | Rickard Cornacchini | Lamborghini Huracan | Street Car | 330.93 | 9 |
| 5 | HCP | Bmw M3 g80 | Street Car | 324.70 | 13 |
FASTEST SPEED OF TODAY(BIKES)
| # | Driver | Vehicle | Class | Speed | Ranking |
|---|---|---|---|---|---|
| 1 | Fredriksson | Kawasaki H2R | Race Bike | 304.63 | 53 |
| 2 | Tobias Liw | Suzuki GSXR 1000 | Street Bike | 301.88 | 57 |
| 3 | Mattias Norlander | Suzuki Hayabusa | Street Bike | 287.94 | 134 |
| 4 | Carl Olsén | Suzuki Gsxr 750 | Race Bike | 286.88 | 145 |
| 5 | TomTom | Suzuki Gsxr 1000 | Street Bike | 285.50 | 162 |
OVERALL FASTEST
| # | Driver | Vehicle | Class | Speed | Ranking |
|---|---|---|---|---|---|
| 1 | Kill_Mode Corvette | Chevrolet Corvette C6 Z06 | Race Car | 347.69 | 1 |
| 2 | Alexander Jurgel | Audi R8 | Street Car | 340.21 | 3 |
| 3 | Dannie Bergmann | Lamborghini Huracan | Street Car | 337.05 | 5 |
| 4 | Rickard Cornacchini | Lamborghini Huracan | Street Car | 330.93 | 9 |
| 5 | HCP | Bmw M3 g80 | Street Car | 324.70 | 13 |
PERSONAL BEST OF TODAY
| # | Driver | Vehicle | Class | Speed | Ranking |
|---|---|---|---|---|---|
| 1 | Peter Wallin | Shelby 500 GT | Street Car | 5.95 | 257 |
| 2 | Jesper Zander | BMW M5 | Street Car | 14.52 | 253 |
| 3 | Reijo Koskinen | Opel Corsa GSI Turbo | Street Car | 106.96 | 243 |
| 4 | Johan Gräf | Audi A6 Allroad | Street Car | 191.13 | 220 |
| 5 | Danne | Audi S2 | Race Car | 153.02 | 236 |
NATURALLY ASPIRATED
| # | Driver | Vehicle | Class | Speed | Ranking |
|---|---|---|---|---|---|
| 1 | S1000rr gen2 | Bmw S1000rr | Street Bike | 280.98 | 220 |
| 2 | Fredrik Björnström | Ford Mustang | Street Car | 280.02 | 232 |
| 3 | Ömer Dölek | BMW M1000RR | Street Bike | 279.69 | 242 |
| 4 | Magnus Lind | BMW S1000RR | Street Bike | 276.83 | 304 |
| 5 | Varteva | Kawasaki ZX10R | Street Bike | 276.45 | 307 |
BELOW 500HP
| # | Driver | Vehicle | Class | Speed | Ranking |
|---|---|---|---|---|---|
| 1 | Kill_Mode Corvette | Chevrolet Corvette C6 Z06 | Race Car | 347.69 | 1 |
| 2 | Dannie Bergmann | Lamborghini Huracan | Street Car | 337.05 | 5 |
| 3 | Rickard Cornacchini | Lamborghini Huracan | Street Car | 330.93 | 9 |
| 4 | HCP | Bmw M3 g80 | Street Car | 324.70 | 13 |
| 5 | Anders Von Gerecht | Nissan GTR | Street Car | 322.19 | 16 |
AWD CARS
| # | Driver | Vehicle | Class | Speed | Ranking |
|---|---|---|---|---|---|
| 1 | Kill_Mode Corvette | Chevrolet Corvette C6 Z06 | Race Car | 347.69 | 1 |
| 2 | Dannie Bergmann | Lamborghini Huracan | Street Car | 337.05 | 5 |
| 3 | Konny Isaksson | Toyota Supra | Race Car | 316.97 | 19 |
| 4 | Vidar Jødahl | BMW M3 E30 | Race Car | 310.89 | 42 |
| 5 | Fredriksson | Kawasaki H2R | Race Bike | 304.63 | 53 |
FRONT AND REAR WHEEL DRIVE
| # | Driver | Vehicle | Class | Speed | Ranking |
|---|---|---|---|---|---|
| 1 | Alexander Jurgel | Audi R8 | Street Car | 340.21 | 3 |
| 2 | Rickard Cornacchini | Lamborghini Huracan | Street Car | 330.93 | 9 |
| 3 | HCP | Bmw M3 g80 | Street Car | 324.70 | 13 |
| 4 | Speedracerz | Porsche 997 Turbo | Street Car | 323.44 | 14 |
| 5 | Anders Von Gerecht | Nissan GTR | Street Car | 322.19 | 16 |
SLOWEST SPEED OF TODAY
| # | Driver | Vehicle | Class | Speed | Ranking |
|---|---|---|---|---|---|
| 1 | Tobias Rei | BMW 140 Xdrive | Street Car | 5.67 | 2895 |
| 2 | Anders Nesterlund | Opel Omega Lotus 3000 S54 big turbo N/A | N/A | 6.00 | 2892 |
| 3 | Mustii El Noaimi | Seat Leon | Street Car | 14.64 | 2864 |
| 4 | Lars-Inge Kristiansson | Mustang GT 2011 N/A | N/A | 18.00 | 2845 |
| 5 | Jake Snowdon | Yamaha SR250 N/A | N/A | 20.66 | 2838 |