Loading...

804Meter Loading

~History Page~

"STREET" CAR / BIKE
1. Street Legal / Valid MOT
2. DOT / E Certified tires
3. Full Interior (as it came from factory)
"RACE" CAR / BIKE
Race Cars / Kit Cars / Replicas and Motorcycles that does not Qualify in Street class are welcome but in this Class. You may race against Street Cars / Bikes as well.

START NO DRIVER CLASS VEHICLE SPEED TIME REACTION DATE AND TIME
81 Anderberg Racing Street Car Dodge Viper 267.60 19.65 0.000 2022-09-18 12:00:00
85 Jesper Zander Street Car BMW M3 257.00 17.62 0.000 2022-09-18 12:00:00
86 Jesper Zander Street Car Porsche 992 S 241.40 17.87 0.000 2022-09-18 12:00:00
122 Raymond Johnni Street Car Audi RS3 235.20 18.14 0.000 2022-09-18 12:00:00
126 Frank Betander Street Car Chevrolet Corvette C6 227.30 20.19 0.000 2022-09-18 12:00:00
180 Fredrik Björnström Street Car Ford Mustang GT 220.70 20.10 0.000 2022-09-18 12:00:00
216 Fredrik Björnström Street Car Suzuki Bandit 1200 207.30 19.65 0.000 2022-09-18 12:00:00
225 Soren Ayoub Street Car Honda CRX 162.10 25.08 0.000 2022-09-18 12:00:00
307 Patrik Norberg Street Car BMW X3M 236.90 17.83 0.000 2022-09-18 12:00:00
308 David Le Street Car BMW M140i 236.00 18.70 0.000 2022-09-18 12:00:00
309 Flamur Dibrani Street Car Audi RS6 236.00 17.68 0.000 2022-09-18 12:00:00
310 Ihab Ahmed Street Car MB C63S 234.70 22.46 0.000 2022-09-18 12:00:00
311 Oscar Falk Street Car BMW M850i 232.60 18.74 0.000 2022-09-18 12:00:00
312 Ivan Boskovic Street Car BMW E46 Turbo 232.30 23.04 0.000 2022-09-18 12:00:00
170 Lennart Lamarca Street Car Audi RS3 219.90 18.94 0.000 2022-09-18 12:00:00
313 Andreas Wingård Street Car Corvette C6 232.20 20.10 0.000 2022-09-18 12:00:00
314 Patrik Jansson Street Bike Ducati 959 Panigale 231.70 18.30 0.000 2022-09-18 12:00:00
315 Leon Johnni Street Car Volkswagen Golf R MK7 227.10 18.09 0.000 2022-09-18 12:00:00
316 Henric Kaijser Street Car Ford mustang V6 Turbo 225.50 20.43 0.000 2022-09-18 12:00:00
317 Tobias Mickelsson Street Car BMW X3M 225.00 18.69 0.000 2022-09-18 12:00:00
318 Kenneth Lindblom Street Car Saab 9-5 225.00 22.29 0.000 2022-09-18 12:00:00
319 Joel Hultqvist Street Bike Honda X11 224.30 18.74 0.000 2022-09-18 12:00:00
320 Mikael Nilsson Street Car Corvette C6Z06 223.80 20.08 0.000 2022-09-18 12:00:00
321 Alexey Anikin Street Car Audi S7 223.60 19.88 0.000 2022-09-18 12:00:00
322 Thomas Pettersson Street Car MB C63 AMG 223.50 19.37 0.000 2022-09-18 12:00:00
323 Jonathan Bohman Street Car Audi S3 223.40 19.09 0.000 2022-09-18 12:00:00
324 Hans Löfgren Street Car Ford GT500 223.30 19.52 0.000 2022-09-18 12:00:00
325 Daniel Ågren Street Car BMW 135 223.00 18.92 0.000 2022-09-18 12:00:00
326 Matteus Fandrejewski Street Car BMW Z4 221.00 19.85 0.000 2022-09-18 12:00:00
327 Fabian Holmberg Street Car MB GLC 63s AMG 220.50 18.88 0.000 2022-09-18 12:00:00
328 Patrik Norberg Street Car BMW 550d 219.60 19.58 0.000 2022-09-18 12:00:00
329 Tony M Street Car Pontiac GTO 217.40 20.54 0.000 2022-09-18 12:00:00
330 Erik Högman Street Car VW Golf R 216.90 20.62 0.000 2022-09-18 12:00:00
331 Morten Halvorsen Street Car Ford Mustang GT 216.70 20.86 0.000 2022-09-18 12:00:00
332 Mathias Hellman Street Car BMW 330e G20 216.60 20.07 0.000 2022-09-18 12:00:00
333 William Söderqvist Street Car Bmw 335i 215.40 21.11 0.000 2022-09-18 12:00:00
334 Nicklas Rutanen Street Car BMW M2 215.20 19.86 0.000 2022-09-18 12:00:00
335 Teimour "Ryssen" Street Car Seat Leon Cupra 213.90 20.89 0.000 2022-09-18 12:00:00
336 Magnus Ståhl Street Car VW Golf R 212.00 19.64 0.000 2022-09-18 12:00:00
337 Andreas Efverström Street Car Audi S4 208.20 21.15 0.000 2022-09-18 12:00:00
338 Peter "Sthlm" Street Car Skoda Superb 208.10 20.47 0.000 2022-09-18 12:00:00
339 Daniel Nylander Street Car BMW X5 45e 207.90 19.64 0.000 2022-09-18 12:00:00
340 Anders Söderqvist Street Car Ford Explorer 203.90 21.10 0.000 2022-09-18 12:00:00
341 Daniel Porras Street Car Subaru STI GT 202.50 21.20 0.000 2022-09-18 12:00:00
342 Alexander Binaj Street Bike Kawasakin z750 198.90 19.68 0.000 2022-09-18 12:00:00
343 Johan Gräf Street Car Audi A6 3.0tdi 178.50 23.89 0.000 2022-09-18 12:00:00
136 Alexander Jurgel Street Car Audi R8 331.90 14.01 0.000 2022-09-18 12:00:00
997 Rickard Cornacchini Street Car Porsche 991 Turbo 298.10 15.27 0.000 2022-09-18 12:00:00
117 Tobias Liw Street Bike Suzuki GSXR 1000 296.20 14.94 0.000 2022-09-18 12:00:00
424 Edvard Laitila Street Car Porsche 997 285.00 16.60 0.000 2022-09-18 12:00:00
93 Ömer Dölek Street Car BMW M5 275.10 16.60 0.000 2022-09-18 12:00:00
777 Anders Myrling Street Car Volvo V70 271.50 18.92 0.000 2022-09-18 12:00:00
116 Raymond Johnni Street Car Porsche 911 Turbo S 271.00 15.95 0.000 2022-09-18 12:00:00
1 Johan Gräf Street Car Chevrolet Corvette C6 Z06 270.50 17.14 0.000 2022-09-18 12:00:00
26 Kenan Aliu Street Car Audi S4 269.40 16.87 0.000 2022-09-18 12:00:00
64 Martin Lindström Street Car Nissan GTR 269.40 16.14 0.000 2022-09-18 12:00:00
115 Nisse Järnet Street Car BMW 120 Sleeper 267.50 18.26 0.000 2022-09-18 12:00:00
45 Robert Wahlström Street Car Audi RS3 266.40 16.39 0.000 2022-09-18 12:00:00
102 Arnel Mulalic Street Car BMW M5 M5 F90 265.50 16.36 0.000 2022-09-18 12:00:00
6 Jesper Zander Street Car BMW M5 265.10 16.65 0.000 2022-09-18 12:00:00
191 Silvia Street Car Nissan Silvia 264.00 18.81 0.000 2022-09-18 12:00:00
175 Eric Annell Street Car Chevrolet Corvette C6 Z06 260.10 17.95 0.000 2022-09-18 12:00:00
98 Jimmy Svahn Street Car Chevrolet C6 Z06 260.00 17.97 0.000 2022-09-18 12:00:00
87 Fredrik Karlsson Street Car Chevrolet Corvette C6 Z06 260.00 18.37 0.000 2022-09-18 12:00:00
152 Martin Löwgren Street Car Lamborghini Huracan Performante 257.70 16.58 0.000 2022-09-18 12:00:00
15 Arthur Arnell Street Car Chevrolet Corvette C6 Z06 256.90 18.39 0.000 2022-09-18 12:00:00
90 Anderberg Racing Street Car Ferrari F12 251.60 17.65 0.000 2022-09-18 12:00:00
241 Dannii_motoo Street Bike Suzuki Gsxr 1000 251.60 16.23 0.000 2022-09-18 12:00:00
195 Ricco Street Car Porsche 992 251.40 17.46 0.000 2022-09-18 12:00:00
13 Peter Wallin Street Car Shelby 500 GT 249.90 17.73 0.000 2022-09-18 12:00:00
242 Anders Von Gerecht Street Car Nissan GTR 322.20 15.96 0.000 2022-09-18 12:00:00
243 Vidar Jødahl Race Car BMW M3 E30 310.90 16.66 0.000 2022-09-18 12:00:00
244 Fredrik Rinnesjö Street Car Nissan GTR 306.90 20.93 0.000 2022-09-18 12:00:00
245 Marko Juhani Heikkinen Street Car Porsche 991 Turbo 300.10 14.86 0.000 2022-09-18 12:00:00
246 Kenny Karlström Street Car Nissan GTR 299.30 15.31 0.000 2022-09-18 12:00:00
247 Royne Carlsson Street Car Chevrolet C7 Z06 296.80 15.84 0.000 2022-09-18 12:00:00
248 Peter Björck Street Car Lamborghini Gallardo TT 295.70 16.85 0.000 2022-09-18 12:00:00
249 Jonathan Davidson Street Car Nissan GTR 292.40 15.93 0.000 2022-09-18 12:00:00
250 Christian Thomsen Street Car Porsche 997 Turbo 291.80 16.09 0.000 2022-09-18 12:00:00
251 Porsche Jezzica Race Car Porsche 991 Turbo-S 290.00 15.94 0.000 2022-09-18 12:00:00
514 HCP Street Car Bmw M3 g80 289.50 20.06 0.000 2022-09-18 12:00:00
253 Christian Thomsen Street Car Porsche 991 Turbo-S 289.00 15.70 0.000 2022-09-18 12:00:00
254 King Kong Street Car Porsche 991 Turbo-S 288.40 15.17 0.000 2022-09-18 12:00:00
255 Karl Tyrén Street Car Toyota Supra MKIV 286.50 17.13 0.000 2022-09-18 12:00:00
256 Lena/Göran Team snövit Street Car Porsche 991 Turbo-S 284.70 15.75 0.000 2022-09-18 12:00:00
257 Ahmed Mohammed Street Car Porsche 991 Turbo-S 283.10 15.62 0.000 2022-09-18 12:00:00
258 Brottarn Olzon Street Car Audi TTRS 280.10 19.50 0.000 2022-09-18 12:00:00
259 Daniel Carlsson Street Car Mercedes AMG GTR 277.40 16.81 0.000 2022-09-18 12:00:00
260 Robert Larsson Street Car Porsche 991 Turbo-S 276.00 15.84 0.000 2022-09-18 12:00:00
261 Erik Högman Street Car Audi A4 VR6 Turbo 275.90 17.28 0.000 2022-09-18 12:00:00
262 Tony Gustavsson Race Car Volvo 940 2JZ 275.30 17.61 0.000 2022-09-18 12:00:00
263 Tobias Ahmsetter Street Car Nissan GTR 274.30 17.47 0.000 2022-09-18 12:00:00
12 Johan Kalén Street Car Mercedes AMG GTS 273.40 17.03 0.000 2022-09-18 12:00:00
265 Orlando Zerihun Street Bike Honda CBR1000RR 269.70 16.55 0.000 2022-09-18 12:00:00
266 Affe Lindeberg Street Car Chevrolet C6 Cab (ZR1) 269.60 17.46 0.000 2022-09-18 12:00:00
267 Mathias Hellman Street Car Bmw M5 F90 267.70 16.30 0.000 2022-09-18 12:00:00
268 Alf Johansson Street Bike Apilia RSV 4 265.50 17.77 0.000 2022-09-18 12:00:00
269 Shah Ji Street Car BMW M5 F90 265.50 16.46 0.000 2022-09-18 12:00:00
270 Fredrik Rinnesjö Street Car Audi RS6 264.50 16.47 0.000 2022-09-18 12:00:00
271 Marcus Löfman Race Car Audi S2 263.70 17.12 0.000 2022-09-18 12:00:00
272 Niclas Uhr Street Car Nissan GTR 260.60 16.60 0.000 2022-09-18 12:00:00
273 Henrik Andersson Race Car Ford 32 Rod 260.50 17.80 0.000 2022-09-18 12:00:00
275 Lars Lindell Street Car MB GTR 259.10 17.35 0.000 2022-09-18 12:00:00
276 Lars Wikander Street Car Chevrolet C7 ZR-1 259.10 17.61 0.000 2022-09-18 12:00:00
277 Magnus Nirling Street Car Corvette C6 Z06 258.20 17.80 0.000 2022-09-18 12:00:00
278 Thomas Höglund Street Car Nissan GTR 257.70 17.22 0.000 2022-09-18 12:00:00
279 Jesper Laurikanen Street Bike Suzuki GSXR1000 257.30 16.70 0.000 2022-09-18 12:00:00
280 Joakim Erlandsson Street Car Porsche 992 Turbo-S 256.80 16.51 0.000 2022-09-18 12:00:00
281 Robert Forsberg Street Car Mclaren 650S Spider 255.80 17.13 0.000 2022-09-18 12:00:00
282 Jon Jädersten Street Car Porsche 991 Turbo-S 255.40 17.16 0.000 2022-09-18 12:00:00
283 John Ivarsson Street Bike BMW S1000RR 254.90 17.09 0.000 2022-09-18 12:00:00
285 Silverback Street Car Ford Mustang Supercharger 252.60 18.84 0.000 2022-09-18 12:00:00
286 Mr X Street Car Chevrolet Camaro ZL-1 252.00 17.72 0.000 2022-09-18 12:00:00
284 804 Project car (Up for sale 25K Euro) BMW 325 E30 Street Car BMW 325 Turbo E30 253.50 19.14 0.000 2022-09-18 12:00:00
287 Antony Street Car McLaren 540C 251.90 17.08 0.000 2022-09-18 12:00:00
288 Fredrik Sve Street Car Audi RS3 249.90 17.26 0.000 2022-09-18 12:00:00
289 Christer Ericsson Street Bike Aprilia Tuono V4 1100 249.70 17.99 0.000 2022-09-18 12:00:00
290 Anders Söderqvist Street Car Ferrari F12 249.50 17.71 0.000 2022-09-18 12:00:00
291 Thomas Lindman Street Car Corvette C5 246.80 18.64 0.000 2022-09-18 12:00:00
292 Ted Sävervik Street Car BMW M140ix 246.70 17.04 0.000 2022-09-18 12:00:00
293 Tim Eriksson Street Car Corvette C6 246.50 22.09 0.000 2022-09-18 12:00:00
295 Peter van Bolderick Street Car Nissan GTR 244.90 17.74 0.000 2022-09-18 12:00:00
296 Kenneth Nilsson Street Bike Kawazaki ZX1000R 243.80 17.75 0.000 2022-09-18 12:00:00
297 Thomas Bengsson Street Car Corvette C6 ZR1 243.60 20.21 0.000 2022-09-18 12:00:00
299 Tobias Lundgren Street Car Volvo 740 Turbo 243.40 22.81 0.000 2022-09-18 12:00:00
301 Fredrik Skoghag Street Car MB GTS 243.00 18.64 0.000 2022-09-18 12:00:00
302 Per Östling Street Car Porsche 996 Turbo-S 242.80 19.17 0.000 2022-09-18 12:00:00
303 Robin Larsson Street Car MB C63 AMG 242.50 18.54 0.000 2022-09-18 12:00:00
304 Qvarnis Street Car Porsche 996 Turbo 241.20 18.35 0.000 2022-09-18 12:00:00
305 Anders Söderqvist Street Car Dodge Hellcat 239.70 18.44 0.000 2022-09-18 12:00:00
306 Patrik Malm Street Car Cadillac CTS-V 238.20 19.22 0.000 2022-09-18 12:00:00
155 Joakim Meijer Street Car Audi S7 S7 246.50 17.59 0.000 2022-09-18 12:00:00
173 Soren Ayoub Street Car Toyota Supra MKIV 244.30 19.38 0.000 2022-09-18 12:00:00
98 Jimmy Svahn Street Car Chevrolet C6 Z06 243.60 18.04 0.000 2022-09-18 12:00:00
101 Frank Betander Street Car Mercedes-Benz C 63 AMG 238.80 19.00 0.000 2022-09-18 12:00:00
190 Dennis Möller Street Car Chevrolet Camaro SS 238.70 18.79 0.000 2022-09-18 12:00:00
182 Gipi Street Car BMW 340i 230.70 18.97 0.000 2022-09-18 12:00:00
153 Fredrik Skoglöf Street Car Mercedes 220d 230.30 19.99 0.000 2022-09-18 12:00:00
60 Tony Psomas Street Car BMW M140i 218.30 19.13 0.000 2022-09-18 12:00:00
132 Johannes Arvik Street Car Saab 9-5 216.60 26.19 0.000 2022-09-18 12:00:00
84 Leni Gräf Street Car Chevrolet Corvette C5 212.90 20.91 0.000 2022-09-18 12:00:00
144 Magnus Wideman Street Car VW Golf R 211.30 19.79 0.000 2022-09-18 12:00:00
86 Jesper Zander Street Car Porsche 992 S 209.00 20.47 0.000 2022-09-18 12:00:00
130 Reine Jonsson Street Car Seat Leon Cupra 205.00 20.02 0.000 2022-09-18 12:00:00
154 Kamil Kryczka N/A MB AMG A45S 2022 213.20 22.36 1.480 2023-09-16 12:58:00
483 Eric Karlsson Street Car HONDA Type R fk8 214.40 21.22 0.000 2023-09-16 12:58:00
456 Petri Piki Street Car Volvo V40 T4 252.70 21.31 0.840 2023-09-16 12:58:00
154 Kamil Kryczka N/A MB AMG A45S 2022 213.90 21.47 0.910 2023-09-16 12:53:00
477 Feras Alghannoum Street Car Bmw M3 212.70 18.87 0.720 2023-09-16 12:53:00
473 Ivan Race Car Audi S2 263.89 19.26 0.560 2023-09-16 12:52:00
485 Rs3seba Street Car Audi Rs3 283.61 18.34 1.150 2023-09-16 12:51:00
464 Miloš Tomić Street Car Audi Rs3 255.00 17.68 0.830 2023-09-16 12:51:00
482 Vojo Street Car Porsche 996 turbo 233.46 19.55 0.750 2023-09-16 12:50:00
481 Marko Vojnovic Street Car Mercedes S55 AMG 226.43 20.38 0.410 2023-09-16 12:50:00
198 Kjell Möller Street Car Chevrolet Corvette C6 255.71 19.25 0.470 2023-09-16 12:48:00
454 Vekku80 Street Car Volvo V40 T4 291.70 19.20 0.000 2023-09-16 12:48:00
477 Feras Alghannoum Street Car Bmw M3 239.30 18.36 0.350 2023-09-16 12:48:00
296 Kenneth Nilsson Street Bike Kawazaki ZX1000R 266.00 16.78 0.700 2023-09-16 12:47:00
428 Douglas Street Bike Yamaha YZF-R1 264.14 16.61 0.430 2023-09-16 12:46:00
347 Jalle Street Bike Honda Blackbird 268.08 16.14 0.370 2023-09-16 12:46:00
473 Ivan Race Car Audi S2 300.33 18.82 0.690 2023-09-16 12:46:00
464 Miloš Tomić Street Car Audi Rs3 261.90 17.41 0.620 2023-09-16 12:45:00
261 Erik Högman Street Car Audi A4 VR6 Turbo 239.60 18.52 0.420 2023-09-16 12:45:00
482 Vojo Street Car Porsche 996 turbo 235.00 19.71 0.710 2023-09-16 12:44:00
481 Marko Vojnovic Street Car Mercedes S55 AMG 227.00 20.52 0.460 2023-09-16 12:44:00
439 Robin Sarén Race Car Honda S2000 297.30 17.17 0.710 2023-09-16 12:43:00
45 Robert Wahlström Street Car Audi RS3 271.83 16.30 0.350 2023-09-16 12:43:00
190 Dennis Möller Street Car Chevrolet Camaro SS 270.10 17.32 0.610 2023-09-16 12:42:00
473 Ivan Race Car Audi S2 284.68 19.94 0.780 2023-09-16 12:42:00
296 Kenneth Nilsson Street Bike Kawazaki ZX1000R 264.32 16.91 0.100 2023-09-16 12:41:00
477 Feras Alghannoum Street Car Bmw M3 239.60 18.70 0.640 2023-09-16 12:41:00
428 Douglas Street Bike Yamaha YZF-R1 269.30 16.47 0.370 2023-09-16 12:40:00
347 Jalle Street Bike Honda Blackbird 261.70 16.37 0.360 2023-09-16 12:40:00
464 Miloš Tomić Street Car Audi Rs3 255.35 17.64 0.430 2023-09-16 12:39:00
424 Edvard Laitila Street Car Porsche 997 270.60 16.93 0.300 2023-09-16 12:39:00
481 Marko Vojnovic Street Car Mercedes S55 AMG 226.32 21.08 0.240 2023-09-16 12:38:00
484 Sami N/A Bmw 335i 226.70 20.13 0.230 2023-09-16 12:38:00
45 Robert Wahlström Street Car Audi RS3 277.70 16.75 0.360 2023-09-16 12:37:00
367 Henrik Ström Street Car Bmw M3 238.80 18.83 0.640 2023-09-16 12:37:00
367 georgeealexandruu Street Car Bmw M240i 238.80 18.83 0.640 2023-09-16 12:37:00
261 Erik Högman Street Car Audi A4 VR6 Turbo 234.20 18.89 0.490 2023-09-16 12:36:00
473 Ivan Race Car Audi S2 159.51 48.16 1.080 2023-09-16 12:36:00
190 Dennis Möller Street Car Chevrolet Camaro SS 275.86 17.42 0.800 2023-09-16 12:34:00
367 Henrik Ström Street Car Bmw M3 242.71 20.36 1.010 2023-09-16 12:34:00
367 georgeealexandruu Street Car Bmw M240i 242.71 20.36 1.010 2023-09-16 12:34:00
428 Douglas Street Bike Yamaha YZF-R1 151.20 21.97 0.430 2023-09-16 12:33:00
296 Kenneth Nilsson Street Bike Kawazaki ZX1000R 264.99 16.54 0.470 2023-09-16 12:33:00
456 Petri Piki Street Car Volvo V40 T4 255.60 21.21 0.590 2023-09-16 12:32:00
357 Giannis Nastasai Street Car BMW M3 Competition 237.20 18.52 0.340 2023-09-16 12:32:00
347 Jalle Street Bike Honda Blackbird 265.50 16.57 0.300 2023-09-16 12:32:00
477 Feras Alghannoum Street Car Bmw M3 241.50 17.93 0.390 2023-09-16 12:32:00
367 Henrik Ström Street Car Bmw M3 239.40 19.05 0.750 2023-09-16 12:30:00
367 georgeealexandruu Street Car Bmw M240i 239.40 19.05 0.750 2023-09-16 12:30:00
481 Marko Vojnovic Street Car Mercedes S55 AMG 225.90 20.55 0.280 2023-09-16 12:30:00
347 Jalle Street Bike Honda Blackbird 261.45 16.42 0.250 2023-09-16 12:29:00
473 Ivan Race Car Audi S2 281.02 20.89 0.760 2023-09-16 12:29:00
428 Douglas Street Bike Yamaha YZF-R1 270.67 16.62 0.520 2023-09-16 12:28:00
296 Kenneth Nilsson Street Bike Kawazaki ZX1000R 263.74 16.82 0.680 2023-09-16 12:28:00
477 Feras Alghannoum Street Car Bmw M3 240.40 18.47 0.610 2023-09-16 12:27:00
422 JEhlin Street Car Bmw 325ia 177.60 20.44 0.740 2023-09-16 12:27:00
357 Giannis Nastasai Street Car BMW M3 Competition 238.20 18.71 0.540 2023-09-16 12:25:00
464 Miloš Tomić Street Car Audi Rs3 258.92 17.25 0.350 2023-09-16 12:24:00
454 Vekku80 Street Car Volvo V40 T4 280.77 18.33 0.000 2023-09-16 12:24:00
367 Henrik Ström Street Car Bmw M3 236.30 20.23 1.810 2023-09-16 12:23:00
367 georgeealexandruu Street Car Bmw M240i 236.30 20.23 1.810 2023-09-16 12:23:00
481 Marko Vojnovic Street Car Mercedes S55 AMG 222.96 20.46 0.240 2023-09-16 12:23:00
428 Douglas Street Bike Yamaha YZF-R1 269.30 16.77 0.610 2023-09-16 12:22:00
136 Alexander Jurgel Street Car Audi R8 326.64 16.87 0.840 2023-09-16 12:22:00
478 Omar Msekni Street Car Bmw M2 219.04 20.79 1.060 2023-09-16 12:21:00
477 Feras Alghannoum Street Car Bmw M3 241.50 18.60 0.750 2023-09-16 12:21:00
470 g4briel.rs3 Street Car Audi Rs3 249.49 18.01 0.730 2023-09-16 12:20:00
472 M4_babes Street Car Bmw M4 2015 247.70 20.15 1.470 2023-09-16 12:20:00
471 Greken02 Street Car Audi Rs3 245.26 18.72 0.850 2023-09-16 12:18:00
357 Giannis Nastasai Street Car BMW M3 Competition 238.00 18.82 0.460 2023-09-16 12:18:00
464 Miloš Tomić Street Car Audi Rs3 258.60 17.67 0.610 2023-09-16 12:17:00
478 Omar Msekni Street Car Bmw M2 221.40 22.15 0.960 2023-09-16 12:16:00
477 Feras Alghannoum Street Car Bmw M3 241.80 20.75 0.570 2023-09-16 12:16:00
470 g4briel.rs3 Street Car Audi Rs3 249.07 17.89 0.580 2023-09-16 12:15:00
472 M4_babes Street Car Bmw M4 2015 246.80 19.35 0.840 2023-09-16 12:15:00
486 Sportkombi Street Car Audi Rs3 283.40 17.36 1.060 2023-09-16 12:14:00
485 Rs3seba Street Car Audi Rs3 277.39 19.21 1.630 2023-09-16 12:14:00
471 Greken02 Street Car Audi Rs3 239.40 19.00 0.730 2023-09-16 12:13:00
1 Johan Gräf Street Car Chevrolet Corvette C6 Z06 147.00 31.39 1.250 2023-09-16 12:11:00
478 Omar Msekni Street Car Bmw M2 219.20 20.18 0.270 2023-09-16 12:10:00
477 Feras Alghannoum Street Car Bmw M3 233.18 18.65 0.480 2023-09-16 12:10:00
470 g4briel.rs3 Street Car Audi Rs3 249.60 17.81 0.460 2023-09-16 12:08:00
472 M4_babes Street Car Bmw M4 2015 249.00 18.40 0.120 2023-09-16 12:08:00
347 Jalle Street Bike Honda Blackbird 267.83 16.26 0.360 2023-09-16 12:06:00
367 Henrik Ström Street Car Bmw M3 237.54 18.61 0.400 2023-09-16 12:06:00
367 georgeealexandruu Street Car Bmw M240i 237.54 18.61 0.400 2023-09-16 12:06:00
423 David Henling Street Car Bmw 320 218.20 21.82 1.270 2023-09-16 12:05:00
136 Alexander Jurgel Street Car Audi R8 176.00 25.91 0.480 2023-09-16 12:04:00
472 M4_babes Street Car Bmw M4 2015 248.80 19.56 0.830 2023-09-16 12:03:00
347 Jalle Street Bike Honda Blackbird 260.83 16.93 0.370 2023-09-16 12:02:00
470 g4briel.rs3 Street Car Audi Rs3 248.40 17.91 0.610 2023-09-16 12:02:00
463 Mattias Norlander Street Bike Suzuki Hayabusa 287.90 17.00 0.790 2023-09-16 12:01:00
428 Douglas Street Bike Yamaha YZF-R1 214.70 19.86 0.530 2023-09-16 12:01:00
484 Sami N/A Bmw 335i 224.70 19.76 0.000 2023-09-16 12:00:00
261 Erik Högman Street Car Audi A4 VR6 Turbo 218.24 18.59 0.130 2023-09-16 12:00:00
367 Henrik Ström Street Car Bmw M3 239.90 20.54 2.290 2023-09-16 11:59:00
367 georgeealexandruu Street Car Bmw M240i 239.90 20.54 2.290 2023-09-16 11:59:00
472 M4_babes Street Car Bmw M4 2015 248.90 18.92 0.280 2023-09-16 11:58:00
347 Jalle Street Bike Honda Blackbird 263.30 16.67 0.410 2023-09-16 11:58:00
464 Miloš Tomić Street Car Audi Rs3 250.10 17.79 0.470 2023-09-16 11:57:00
463 Mattias Norlander Street Bike Suzuki Hayabusa 267.18 17.26 0.860 2023-09-16 11:57:00
483 Eric Karlsson Street Car HONDA Type R fk8 97.11 38.06 0.000 2023-09-16 11:56:00
470 g4briel.rs3 Street Car Audi Rs3 246.90 18.01 0.860 2023-09-16 11:56:00
472 M4_babes Street Car Bmw M4 2015 246.60 19.62 0.580 2023-09-16 11:54:00
473 Ivan Race Car Audi S2 279.04 23.26 1.570 2023-09-16 11:54:00
428 Douglas Street Bike Yamaha YZF-R1 207.82 20.66 0.800 2023-09-16 11:54:00
21 Björn Samuelsson Street Car Ford Mustang 234.50 19.23 0.380 2023-09-16 11:53:00
439 Robin Sarén Race Car Honda S2000 296.30 16.86 0.480 2023-09-16 11:52:00
463 Mattias Norlander Street Bike Suzuki Hayabusa 198.00 19.71 1.070 2023-09-16 11:52:00
483 Eric Karlsson Street Car HONDA Type R fk8 214.70 21.91 0.000 2023-09-16 11:51:00
477 Feras Alghannoum Street Car Bmw M3 237.90 18.21 0.490 2023-09-16 11:51:00
357 Giannis Nastasai Street Car BMW M3 Competition 223.20 19.07 0.880 2023-09-16 11:49:00
422 JEhlin Street Car Bmw 325ia 262.40 17.55 0.890 2023-09-16 11:49:00
470 g4briel.rs3 Street Car Audi Rs3 246.18 18.77 0.730 2023-09-16 11:48:00
472 M4_babes Street Car Bmw M4 2015 246.30 18.81 0.260 2023-09-16 11:48:00
483 Eric Karlsson Street Car HONDA Type R fk8 215.85 22.15 0.670 2023-09-16 11:43:00
477 Feras Alghannoum Street Car Bmw M3 234.60 18.34 0.160 2023-09-16 11:43:00
472 M4_babes Street Car Bmw M4 2015 244.76 24.36 1.860 2023-09-16 11:42:00
357 Giannis Nastasai Street Car BMW M3 Competition 222.10 24.99 2.380 2023-09-16 11:42:00
455 Niko Palomäki Street Car Volvo V40 243.40 22.51 0.800 2023-09-16 11:42:00
464 Miloš Tomić Street Car Audi Rs3 245.80 18.16 0.930 2023-09-16 11:41:00
470 g4briel.rs3 Street Car Audi Rs3 246.35 18.24 0.890 2023-09-16 11:41:00
428 Douglas Street Bike Yamaha YZF-R1 261.95 17.13 0.690 2023-09-16 11:40:00
483 Eric Karlsson Street Car HONDA Type R fk8 209.71 22.17 0.000 2023-09-16 11:38:00
473 Ivan Race Car Audi S2 295.90 21.02 1.090 2023-09-16 11:38:00
423 David Henling Street Car Bmw 320 235.50 20.63 0.910 2023-09-16 11:37:00
455 Niko Palomäki Street Car Volvo V40 236.80 22.82 0.930 2023-09-16 11:37:00
472 M4_babes Street Car Bmw M4 2015 245.30 22.51 0.570 2023-09-16 11:36:00
357 Giannis Nastasai Street Car BMW M3 Competition 182.96 19.43 0.300 2023-09-16 11:36:00
464 Miloš Tomić Street Car Audi Rs3 258.07 17.63 0.740 2023-09-16 11:34:00
470 g4briel.rs3 Street Car Audi Rs3 244.90 18.09 0.610 2023-09-16 11:34:00
471 Greken02 Street Car Audi Rs3 243.60 18.97 1.040 2023-09-16 11:34:00
454 Vekku80 Street Car Volvo V40 T4 283.40 21.20 0.410 2023-09-16 11:34:00
154 Kamil Kryczka N/A MB AMG A45S 2022 208.90 21.68 0.820 2023-09-16 11:33:00
483 Eric Karlsson Street Car HONDA Type R fk8 206.43 22.43 0.860 2023-09-16 11:33:00
478 Omar Msekni Street Car Bmw M2 214.57 20.87 0.850 2023-09-16 11:32:00
480 Mahmoud Fadileh N/A Porsche Macan s 202.07 22.48 1.040 2023-09-16 11:32:00
484 Sami N/A Bmw 335i 225.80 19.83 0.140 2023-09-16 11:30:00
357 Giannis Nastasai Street Car BMW M3 Competition 225.30 19.13 0.320 2023-09-16 11:30:00
472 M4_babes Street Car Bmw M4 2015 245.40 19.35 0.450 2023-09-16 11:29:00
477 Feras Alghannoum Street Car Bmw M3 241.70 18.27 0.130 2023-09-16 11:29:00
